Plans Overview
Deratix offers three paid plans tailored to the size of your company. All plans include an unlimited number of protocols and clients.
Plan selection in the appDesktop
Plan comparison
| Feature | Starter | Business | Premium |
|---|---|---|---|
| Number of users | 5 | 10 | 15 |
| Unlimited protocols | ✅ | ✅ | ✅ |
| Offline mode (PWA) | ✅ | ✅ | ✅ |
| PDF + email notifications | ✅ | ✅ | ✅ |
| On-screen signature | ✅ | ✅ | ✅ |
| Custom logo and colors | ✅ | ✅ | ✅ |
| Client portal | ❌ | ✅ | ✅ |
| Color tags | ❌ | ✅ | ✅ |
| SuperFaktúra import | ❌ | ✅ | ✅ |
| Activity log | ❌ | ✅ | ✅ |
| Custom email domain | ❌ | ✅ | ✅ |
| Document management | ❌ | ❌ | ✅ |
| API access | ❌ | ❌ | coming soon |
| Priority support | ❌ | ❌ | ✅ |
Pricing
Monthly billing
| Plan | Price |
|---|---|
| Starter | 69 € / month |
| Business | 99 € / month |
| Premium | 149 € / month |
Annual billing (2 months free)
| Plan | Price | Savings |
|---|---|---|
| Starter | 690 € / year (57.50 € / month) | -138 € |
| Business | 990 € / year (82.50 € / month) | -198 € |
| Premium | 1,490 € / year (124.17 € / month) | -298 € |
Tip: With annual billing, you get 2 months free compared to monthly payments.
Addon packages — more users
If you need more users than your plan includes, you can add an addon package:
| Addon | Monthly | Annual |
|---|---|---|
| +5 users | 29 € | 290 € |
| +10 users | 49 € | 490 € |
| +100 users | 79 € | 790 € |
Addon packages can be added to any plan. If you need an unlimited number of users, contact us at support@deratix.com for a custom quote.
How to choose a plan?
| Situation | Recommended plan |
|---|---|
| Small company, up to 5 technicians | Starter |
| Medium-sized company, you need a client portal and automation | Business |
| Large company, full access to all features | Premium |
What next?
- Try Deratix for free — 30-day trial with Premium features
- Switch to a paid plan — step-by-step guide
- Billing and payments — payment methods and invoices